| Summary of requirement | Basis for requirement | Annual report reference |
|---|---|---|
| Letter of compliance | ||
| A letter of compliance from the accountable officer or statutory body to the relevant Minister/s | ARRs – section 7 | Letter of compliance –Page 4 |
| Accessibility | ||
| Table of contents
Glossary | ARRs – section 9.1 | Table of contents – Page 3
Appendix 5: Glossary |
| Public availability | ARRs – section 9.2 | Inside front cover – Page 2 |
| Interpreter service statement | Queensland Government Language Services Policy ARRs – section 9.3 | Inside front cover – Page 2 |
| Copyright notice | Copyright Act 1968 ARRs – section 9.4 | Inside front cover – Page 2 |
| Information Licensing | QGEA – Information Licensing ARRs – section 9.5 | Inside front cover – Page 2 |
| General information | ||
| Introductory Information | ARRs – section 10 | About us – Page 5
Our purpose and vision – Page 6 |
| Non-financial performance | ||
| Government’s objectives for the community and whole-of-government plans/specific initiatives | ARRs – section 11.1 | About us – Page 6 |
| Agency objectives and performance indicators | ARRs – section 11.2 | Report card – Page 8 |
| Agency service areas and service standards | ARRs – section 11.3 | Report card – Page 8 |
| Financial performance | ||
| Summary of financial performance | ARRs – section 12.1 | Financial: Summary of financial performance – Pages 23 and 49 |
| Governance – management and structure | ||
| Organisational structure | ARRs – section 13.1 | Organisational structure – Page 18 |
| Executive management | ARRs – section 13.2 | Our leadership team – Page 17 |
| Government bodies (statutory bodies and other entities) | ARRs – section 13.3 | Not applicable |
| Public Sector Ethics | Public Sector Ethics Act 1994
ARRs – section 13.4 | Governance – Page 15 |
| Human Rights | Human Rights Act 2019
ARRs – section 13.5 | Human Rights – Page 16 |
| Queensland public service values | ARRs – section 13.6 | Governance – Page 15 |
| Governance – risk management and accountability | ||
| Risk management | ARRs – section 14.1 | Risk management – Page 19 |
| Audit committee | ARRs – section 14.2 | Risk management – Page 19 |
| Internal audit | ARRs – section 14.3 | Risk management – Page 19 |
| External scrutiny | ARRs – section 14.4 | Information systems and recordkeeping – Page 20 |
| Information systems and recordkeeping | ARRs – section 14.5 | Information systems and recordkeeping – Page 20 |
| Information Security attestation | ARRs – section 14.6 | Information systems and recordkeeping – Page 20 |
| Governance – human resources | ||
| Strategic workforce planning and performance | ARRs – section 15.1 | Our people – Page 15 |
| Early retirement, redundancy and retrenchment | Directive No.04/18 Early Retirement, Redundancy and Retrenchment
ARRs – section 15.2 | Governance – Page 15 |
| Open Data | ||
| Statement advising publication of information | ARRs – section 16 | Statistics – Page 21 |
| Consultancies | ARRs – section 31.1 | https://data.qld.gov.au |
| Overseas travel | ARRs – section 31.2 | https://data.qld.gov.au |
| Queensland Language Services Policy | ARRs – section 31.3 | https://data.qld.gov.au |
| Financial statements | ||
| Certification of financial statements | FAA – section 62
FPMS – sections 38, 39 and 46 ARRs – section 17.1 | Certification of financial statements – Page 4
Management certificate – Pages 46 and 75 |
| Independent Auditor’s Report | FAA – section 62
FPMS – section 46 ARRs – section 17.2 | Independent Auditor’s Report – Pages 47 and 76 |